Analytics
Definition
This sends a Google Analytics page view.
Value
URL for visitor. Google uses URLs as the visitor's landing page. You can create any descriptive address, for example, /mycampaign/phone_number/12132212289. For more detailed information concerning Google Analytics, please see the GA Help page.
Attributes
Attribute | Required | Values | Description |
---|---|---|---|
Name | N | any text | a unique name for the tag |
Google Analytics Key | Y | Google Analytics Key (UA-XXXXXX-X) | Your Google Analytics Key |
Your Domain/Site | Y | www.yourdomain.com | Your Google Analytics domain |
Category | N | An event category (e.g. Sales, Support, Westcoast-Sales) | The name you supply for the group of objects you want to track. |
Action | N | Usually this is set to the number being called | A string that is uniquely paired with each category, and commonly used to define the type of user interaction for the web object. |
Label | N | Usually customers set this to ${call.callerid} | An optional string to provide additional dimensions to the event data. |
Value | N | Any Integer value to be added to event | An integer that you can use to provide numerical data about the user event. Defaults to 0. |
Text | N | Usually this is set to the number being called | Any free text. |
Examples
/callfire/${call.dnis}
Comments
1 comment
Is there any in-depth guide on how to install calfire tracking on your site?
Please sign in to leave a comment.